| 1000 | Smith, Calvin B | Rape Army prisoner
|
| 1001 | Taylor, Earl W | Conditional Release Violator
Committed to AZ by Order of Director Released 1954
|
| 1002 | Chebetnoy, John I | Murder (Alaska)
|
| 1003 | Addison, Irving W | Nat'l Bank Robbery & Assault
|
| 1004 | Oughton, Chester W | Murder (Alaska), Assault on Federal Employee & Escape
|
| 1005 | Butler, Oscar W | Murder (Alaska) Escape Risk
|
| 1006 | Copley, Jay W | Transp. Stolen Vehicle Interstate
|
| 1007 | Satterwhite, Clarence W | Housebreaking, Larceny & Escape (District of Columbia) Escape Risk
|
| 1008 | Butterfield, Wilbert W | Murder Army prisoner Escape Risk
|
| 1009 | Dounias, Peter W | P.O. Robbery-Armed Escape Risk Chicago underworld figure
|
| 1010 | Johnson, Raymond B | Robbery, Rape & Incest (District of Columbia) Transferred to Washington DC Jail 1963
|
| 1011 | Gregory, Cleo B | Robbery & Murder on Govt. Reservation AZ-2 times, Originally received 1953, transferred to Atlanta 1956, returned to AZ 1958
|
| 1012 | Cole, Donald B | Murder (District of Columbia)
|
| 1013 | Glascoe, Clinton B | Assault with Dangerous Weapon & Carrying Dangerous Weapon
|
| 1014 | Lee, John W | Robbery & Assault with Intent to Murder Army prisoner Escape Risk
|
| 1015 | Kay, Richard W | Transp. Stolen Vehicle Interstate, Violation Nat'l Firearms Act & Conspiracy Escape Risk
|
| 1016 | Wilfong, Robert W | P.O. Burglary Escape Risk
|
| 1017 | Rainey, Hiram W | Assault, Killing a Person
Army prisoner Attempted to incite a riot at USP Atlanta November 1952
|
| 1018 | Pogolick, Henry W | NMVTA, Attempted Escape, Assaulting P.O. Clerk with Intent to Rob Sentence Expired, Released 1956
|
| 1019 | Pruett, Edward W | Transp. Stolen Vehicle Interstate Escape Risk
|
| 1020 | Duncan, Lawrence W | Transp. Stolen Vehicle & Merchandise Interstate Escape Risk
|
| 1021 | Gaynor, Frank B | Grand Larceny (District of Columbia) Conditional Release 1956
|
| 1022 | Holishouser, Edward W | Bank Robbery Escape Risk
|
| 1023 | Holland, Raymond W | Assault, NMVTA, Assault with Deadly Weapon, Escape & Conditional Release Violator
|
| 1024 | Bent, Joseph W | P.O. Robbery & Conspiracy
Escape Risk
|
| 1025 | Kimes, Roy W | P.O. B&E, Burglary & Escape
Escape Risk
|
| 1026 | Coons, Clarence W | Murder Army prisoner
|
| 1027 | Fuller, Arthur W | Murder (US Marshal) & Escape
|
| 1028 | Rayborn, Benjamin W | Embezzling Govt. Property (Machine Gun) & Interstate Transp. Escape Risk
|
| 1029 | Thomas, Artus W | Transp. Stolen Vehicle Interstate Escape Risk
|
| 1030 | Hoyland, James W | Robbery & Murder Escape Risk Dead
|
| 1031 | French, Charles W | Armed Bank Robbery Escape Risk
|
| 1032 | Borecky, Joseph W | P.O. Robbery
|
| 1033 | Edgerly, David W | Robbery & Murder Escape Risk
|
| 1034 | Newman, Eli W | Attempted Bank Robbery & Manslaughter (USP Lewisburg) One of Last 27 Inmates to Leave Island 3-21-63
|
| 1035 | Kimmy, Hiram W | Transp. Stolen Vehicle Interstate &
Murder (USP Lewisburg)
|
| 1036 | Kimbaugh (true name Kimbrough), Charles B | Housebreaking, Larceny & Assault (District of Columbia) Transferred to Washington DC Jail 1955
|
| 1037 | Neuman, James B | Housebreaking & Larceny (District of Columbia), Attempted Escape and Escape Escape Risk
|
| 1038 | Taylor, Courtney W | Transp. Forged Checks & Securities AZ-2 times, Originally received 1953, no notation of transfer or release, Returned to AZ as MRV (Mandatory Release violator?) 1951
|
| 1039 | Beaird, William B | P.O. Robbery & Assault
|
| 1040 | Campbell, Warren W | Kidnapping Escape Risk
|
| 1041 | Hayes, Hiller W | P.O. B&E & NMVTA AZ-2 times (also 1481)
|
| 1042 | Knight, Willie B | Narcotics Law: Purchase & Sale of Heroin (Hawaii) Dead
|
| 1043 | Chalupowitz, Abraham W | Narcotics Law: Sale & Conceal. Heroin Wanted by Immigration for deportation to Poland
|
| 1044 | Thompson, Robert W | Conspiracy & Advocating the Overthrow of the US Govt. by Force
|
| 1045 | Williams, Leonard B | Attempted Bank Robbery, Perjury, Assault with Dangerous Weapon (Leavenworth employee) Escape Risk
|
| 1046 | Bellew, Richard W | Bank Robbery
|
| 1047 | Tucker, Forrest W | Bank Robbery & Escape Escape Risk
|
| 1048 | Charles, James B | Narcotics Law: Poss. Heroin & Marihuana (Hawaii) Sentence Changed from 15 years to 5 years by Court Order
|
| 1049 | Angell, Henry W | NMVTA Conditional Release 1955, SFPD took custody for Seattle police
|
| 1050 | Atwater, Chester I | Manslaughter (Alaska) Dead
|
| 1051 | Butterfield, Dwight W | Transp. Stolen Vehicle Interstate, Attempted Escape & Escape Escape Risk Released 1956, expired with good time
|
| 1052 | Chesney, Vincent W | NMVTA, Nat'l Firearms Act & Escape (from McNeil Island) Escape Risk Conditional Release 1955
|
| 1053 | Gallagher, Hammond W | Transp. Stolen Securities Interstate Conditional Release 1957
|
| 1054 | Morden, Edward W | NMVTA & Attempted Escape
Escape Risk Released 1955, Immigration took custody to deport to Canada
|
| 1055 | Osborne, Kethel B | Assault, Disobeying Officer & Sodomy Army prisoner
|
| 1056 | Smith, Earl W | P.O. Burglary, NMVTA & Attempted Escape Escape Risk
|
| 1057 | Watson, John W | P.O. Burglary, Attempted P.O. Burglary & Attempted Escape Escape Risk
|
| 1058 | Butler, Rex I | Assault with Intent to Kill (Indian Reservation) Dead
|
| 1059 | Kawakita, Tomoya J | Treason American Citizen, went to Japan 1939 ans stayed during WWII, aided and abetted the enemy--worked in Japanese POW
camp Death sentence commuted to Life by President 1953 Direct commitment to AZ
|
| 1060 | Bielizna, Joseph W | Murder, AWOL & Parole Violator
Navy/USMC prisoner Released 1956
|
| 1061 | Bradham, John W | Carnal Knowledge Army prisoner
|
| 1062 | Brooks, Louis B | Murder (District of Columbia) AZ-2 times, Originally received 1953, transferred to Atlanta 1958, Transferred to Washington DC Jail 1963 (no notation of being returned to AZ from Atlanta)
|
| 1063 | Catalano, Daniel W | Assault to Commit Sodomy & Sodomy Army prisoner
|
| 1064 | Dougherty, Wilbur W | P.O. Robbery with Deadly Weapon & Conspiracy to Rob P.O.
|
| 1065 | Hill, Charles W | Transp. Kidnapped Person Interstate Suicide by drinking paint thinner 5-4-58
|
| 1066 | Hoffler, Sylvester B | Conspiracy to Sell & Sale of Narcotics
|
| 1067 | Mockford, Stanley W | Assault with Deadly Weapon, NMVTA & Attempted Escape Escape Risk Released 1957 for Court Hearing which Resulted in Transfer to Atlanta Wanted by Immigration for deportation to South Africa
|
| 1068 | Revense, John W | Bank Robbery
|
| 1069 | Robinson, Oscar B | Kidnapping & NMVTA AZ-2 times Originally received 1953, transferred to Leavenworth (no date given), returned to AZ 1960
|
| 1070 | Sumpter, Joseph B | Unlawful Sale of Narcotics
|
| 1071 | Vasquez, Emerito B (Puerto Rican) | Destroying US Mail & Damaging Mail Box AZ-2 times (also 960-AZ)
|
| 1072 | Wagstaff, Joseph W | Armed Robbery & Carrying Concealed Weapon (District of Columbia) Escape Risk
|
| 1073 | Rodriguez, Henry B | Assault & Carnal Knowledge (Military) & Assisting to Creat Mutiny at Chillicothe Reformatory (Civil) Army prisoner
|
| 1074 | Zavada, George W | P.O. Robbery & Poss. Stolen Money Orders
|
| 1075 | Catalonotte, Guisseppe W | Narcotics Law: Purchase & Poss. Heroin Released by Court Order 1954, Immigration took custody for deportation to Italy
|
| 1076 | Dekker, John W | Bank Robbery Escape Risk Conditional Release 1958
|
| 1077 | Frazier, Kenneth W | Unlawfully Killing Korean
Army prisoner Escape Risk Original Sentence of Life changed to 30 years
|
| 1078 | Hale, Calvin W | Transp. Stolen Vehicle Interstate
|
| 1079 | Hixon, James W (part Indian) | Armed Bank Robbery
|
| 1080 | Manzulla, Victor W | Assist in Mutiny at Chillicothe Reformatory Conditional Release 1956
|
| 1081 | Powers, Carl W | Bank Robbery Escape Risk
|
| 1082 | Sommerville, Robert W | Unlawful Entry, Theft, Assault, Escape (Militiary) & Attempted Escape from Chillicothe Reformatory (Civil) Army prisoner
|
| 1083 | Tomblinson, James W | Transp. Stolen Vehicle Interstate & Escape from USP Leavenworth Honor Farm Escape Risk
|
| 1084 | Jacobonis, David W | Bank Robbery Escape Risk Wanted by Immigration for deportation
|
| 1085 | Fleet, Robert Current W | Bank Robbery
|
| 1086 | Bremmeyer, Jerie W | Bank Robbery
|
| 1087 | Hawkins, Benjamin B | Unauthorizeed Use of Vehicle (District of Columbia) & Conditional Release Violator AZ-2 times (also 897-AZ)
|
| 1088 | Thompson, William W | Transp. Stolen Vehicle Interstate Conditional Release 1956
|
| 1089 | Deloach, William B | Armed Robbery & Assault with Dangerous Weapon
|
| 1090 | Hendrickson, Harold W | NMVTA & Conveying Tool Designed to Damage Bldg Escape Risk
|
| 1091 | Riehl, Wallace W | Bank Robbery & Assault
Escape Risk
|
| 1092 | Turpin, Dave B | Narcotics Law: Poss. & Sale Heroin
|
| 1093 | Quilop, Eufemio F (Filipino) | Murder of 2 Men & Assault Wanted by Immigration for deportation to the Philippines
|
| 1094 | Nelson, Robert W | Robbery of Mail Custodian
Escape Risk
|
| 1095 | Tryanowski, Stanley W | Bank Robbery
|
| 1096 | McCauley, Neil W | Bank Robbery Killed by Chicago Police 3-25-64
|
| 1097 | Jupiter, Earl B | Counterfeiting Conditional Release 1957 Dead
|
| 1098 | Mabane, Willie B | Murder Army prisoner
|
| 1099 | Raskin, David W | Narcotics Law: Sell & Conceal Heroin Conditional Release 1957
|
| 1100 | Robinson, Thomas B | Assault with Intent to Rape (Hawaii)
|
| 1101 | Truman, John W | Interstate Transp. Forged Check (Alaska) & Escape Escape Risk Conditional Release 1958
|
| 1102 | Williams, Marion W | Printing and Poss. Counterfeit Currency & Conspiracy
|
| 1103 | Williams, Nathan W | Bank Robbery Escape Risk
|
| 1104 | Toliver, Charles B (listed as W) | Narcotics Law: Conceal & Sell Heroin & Conspiracy
|
| 1105 | Barry, Lee W | White Slave Conditional Release 1954
|
| 1106 | Bonner, Ferrell W | Bank Robbery Escape Risk
|
| 1107 | Cox, Meredith W | Transp. Stolen Vehicle Interstate
|
| 1108 | Crawford, Glen W | NMVTA & Transp. Firearms Interstate Conditional Release 1956, Oklahoma authorities took custody
|
| 1109 | Chittenden, Robert W | Transp. Stolen Vehicle Interstate Released 1955, Ohio authorities took custody
|
| 1110 | Davis, Jimmie W | Killing Person by Stabbing with Bayonet Army prisoner
|
| 1111 | Dyer, Johnny W | NMVTA (FJDA) & Riot at Chillicothe Reformatory
|
| 1112 | Eidson, James W | Conspiracy to Cause Riot at Chillicothe Reformatory
|
| 1113 | Freeman, Victor W | NMVTA (FJDA) & Riot at Chillicothe Reformatory
|
| 1114 | Guthrie, James W | NMVTA
|
| 1115 | Harbison, Henry W | NMVTA & Attempted Escape
|
| 1116 | Herrera, Arsenio M | Murder on Indian Reservation
|
| 1117 | Johnson, Ellsworth "Bumpy" B | Narcotics Law: Sale of Heroin & Conspiracy AZ-2 times, Originally received 1954, transferred to Atlanta 1958, returned to AZ 1959 Died of Heart Attack in New York City 7-7-68 while on bond pending Federal trial on narcotics charges
|
| 1118 | Luke, Robert W | Bank Robbery Escape Risk
|
| 1119 | Morgan, Emanuel B (listed as W) | Housebreaking (District of Columbia)
|
| 1120 | Pavlovich, Alexander W | Assault with Intent to Commit Bodily Harm Wanted by Immigration for deportation
|
| 1121 | Smith, Thomas W | White Slave Sentence Expired with Good Time, Released 1955
|
| 1122 | Winchell, Milton W | Transp. Stolen Vehicle & Firearms Interstate Escape Risk
|
| 1123 | Dancy, Oscar B | Robbery & Narcotics Law Dead
|
| 1124 | Edwards, Edward W | Assault (3 charges) & Mutiny
Army prisoner
|
| 1125 | Larson, Lewis W | NMVTA & Murder (Deputy US Marshal)
|
| 1126 | Michael, Joseph W | Transp. Stolen Vehicle Interstate
|
| 1127 | Piatt, Edson W | Armed Robbery of Postal Clerk & NMVTA Dead
|
| 1128 | Sawyers, Walter W | Dyer Act & Transp. Firearms
Interstate AZ-2 times (also 1326-AZ)
|
| 1129 | Trumblay, Lawrence W | Bank Robbery & Assault with Dangerous Weapon
|
| 1130 | West, Allen W | NMVTA & Attempted Escape from Federal Custody Escape Risk AZ-2 times (also 1335-AZ) Attempted Escape (as 1335-AZ) 6-11-62 Died 12-5-78 in Florida Prison System
|
| 1131 | Simcox, Roland W | Assault, Mutiny, Disobeying & Mutiny Army prisoner Murdered (stabbed) 1134-AZ Edward Gauvin 6-6-57
|
| 1132 | Bridges, Fred B | Narcotics Law: Sell & Conceal Heroin
|
| 1133 | Banner, John W | Bank Robbery Direct Court Commitment to AZ
|
| 1134 | Gauvin, Edward W | AWOL, Disobeying, Escape & Mutiny Army prisoner Killed (stabbed) by 1131-AZ Roland Simcox 6-6-57
|
| 1135 | Banks, William B | P.O. Robbery & Conspiracy
|
| 1136 | Barber, Isaac I | Entering Bank with Intent to Commit Larceny, P.O. B&E & Theft Released 1959
|
| 1137 | Craddock, Clarence B | Robbery, Housebreaking & Auto Theft (District of Columbia)
|
| 1138 | Hamlin, Wade W | Bank Robbery
|
| 1139 | Hayes, Harold W | Bank Robbery, Attempted Escape from USP Leavenworth & Assault on Officers Escape Risk
|
| 1140 | Hayes, William B | P.O. Theft of Mail
|
| 1141 | Lipscomb, Robert B | Counterfeiting: Passing, Uttering, Publishing & Selling $20.00 notes One of Last 27 Inmates to Leave Island 3-21-63
|
| 1142 | McClelland, Hubert W | Kidnapping & Assault with Dangerous Weapon AZ-2 times (also 1367)
|
| 1143 | Phillips, Raymond B | White Slave Conditional Release, No Date Given
|
| 1144 | Tarbett, Birdson W | AWOL, Auto Theft, Escape, Refusing to Obey Orders & Creating Disturbance Army prisoner
|
| 1145 | Ukena, Tracey W | NMVTA & Attempted Escape from USP Leavenworth Escape Risk Conditional Release 1956 to Wyoming State Prison
|
| 1146 | Ward, William W | NMVTA, Attempted Escape from USP Leavenworth & Assaulting Officers Escape Risk
|
| 1147 | Hildebrandt, Howard W | Conspiracy & Armed Robbery of Federal Credit Union
|
| 1148 | Huckby, Harold W | Transp. Stolen Vehicle Interstate Escape Risk
|
| 1149 | Irving, Marshall B | Housebreaking, Robbery, Rape & Assault (District of Columbia)
|
| 1150 | Neal, Joe B | Robbery Transferred to Washington DC Jail 1956
|
| 1151 | Roberts, Jesse W | Transp. Stolen Vehicle Interstate (2 counts), Attempted Escape & Interstate Transp. Forged Securities Escape Risk
|
| 1152 | Robinson, Clarence W | Transp. Stolen Vehicle Interstate (2 counts) & Escape from Federal Custody Escape Risk
|
| 1153 | Thomas, Raymond B | Robbery
|
| 1154 | Schultz, Charles W | Bank Robbery Direct commitment to AZ from court
|
| 1155 | Banks, Chester B | Poss. of Narcotics
|
| 1156 | Cooper, Charles W | Mail Theft
|
| 1157 | McMahan, Dorsey W | NMVTA AZ-2 times (also 704-AZ)
|
| 1158 | Merrill, Elmer I | Rape (Alaska) Escape Risk
AZ-2 times (also 968-AZ)
|
| 1159 | Ragan, Jack W | Disobeying, Desertion, Assault & Escape Army/Air Force prisoner Escape Risk
|
| 1160 | Roberts, Lawrence W | Mail Theft & Damaging Mail Bags
Escape Risk
|
| 1161 | Whitacre, George W | Assault with a Deadly Weapon, Murder (Alaska) & Escape Escape Risk
|
| 1162 | Young, Thomas W | Bank Robbery, P.O. B&E, NMVTA
Escape Risk One of last 27 inmates to leave island 3-21-63
|
| 1163 | Miranda, Rafael PR (Puerto Rican) | Assault with Deadly Weapon, Intent to Kill & Conspiracy to Overthrow Govt. Member of Nationalist Party of Puerto Rico, dedicated to political independence for Puerto Rico and opposing by force the authority of the US Govt . Shot 5 members of the U. S. House of Representatives 3-1-54
|
| 1164 | Page, Enoch W | Murder & Escape Army prisoner Escape Risk Conditional Release 1957
|
| 1165 | Sanchez, Carmel M | Acquiring Marihuana without Tax & Transp. Stolen Property Interstate Escape Risk
|
| 1166 | Armitage, Joseph W | Poss. Marihuana & Escape (Hawaii) Escape Risk Dead
|
| 1167 | Ho, Herbert C | Forge US Check & Escape (Hawaii) Escape Risk Conditional Release 1958
|
| 1168 | Beck, Harold W | NMVTA & P.O. B&E Escape Risk AZ-2 times (also 813-AZ)
|
| 1169 | Campbell, George W | Killing Person & Robbery Army prisoner Original Life sentence changed to 35 years
|
| 1170 | Hattaway, Roy W | Kidnapping & NMVTA
|
| 1171 | Stone, Ronald W | NMVTA & Inspiring Riot at El Reno Conditional Release 1957
|
| 1172 | Kast, Donald W | NMVTA & Escape from Federal Custody Escape Risk Direct commitment to AZ by Bureau and courts
|
| 1173 | Thomas, Walter W | Theft, Conceal., & Sale Govt. Property Direct commitment to AZ
|
| 1174 | Duncan, Charles W | P.O. Robbery Escape Risk
|
| 1175 | Lathman, David W | NMVTA, Rioting at El Reno & Attempted Escape Conditional Release 1958
|
| 1176 | Nichols, Oscar W | Escape from Federal Custody
Discharged with Part Good Time 1957
|
| 1177 | Quatsling, George W | Bank Robbery
|
| 1178 | Barton, Clifford W | Theft & Escape Army prisoner Conditional Release, no date given
|
| 1179 | Dunn, William W | Bank Robbery Escape Risk AZ-2 times (also 733-AZ)
|
| 1180 | Green, Theodore W | Bank Robbery & Attempted Escape
|
| 1181 | Reed, William W | Robbery (District of Columbia)
|
| 1182 | Bird, Donald W | Transp. Stolen Vehicle Interstate Released with Good Time 1956
|
| 1183 | Brown, James B | Narcotics Law: Conceal., & Sell Heroin
|
| 1184 | Williams, Robert W | Murder (soldier) Was in army, but civil offense
|
| 1185 | Ellis, George W | Bank Robbery & Escape (Atlanta)
Escape Risk
|
| 1186 | Hopkins, Charles W | NMVTA & Transp. Kidnapped Person
|
| 1187 | Stegall, Charles W | Bank Robbery & Escape
Escape Risk
|
| 1188 | Carpenter, Kenneth W | Bank Robbery & Escape
|
| 1189 | Heflin, Lurton W | Bank Robbery & Conspiracy
Escape Risk
|
| 1190 | Juelich, Herbert W | Murder & NMVTA Escape Risk
|
| 1191 | Inman, Defoye W | Bank Robbery & Conspiracy
Escape Risk
|
| 1192 | Gillette, Thomas W | Bank Robbery Escape Risk
Wanted by Immigration for deportation to Canada
|
| 1193 | Drake, John W | Bank Robbery
|
| 1194 | Murdock, Raymond W | Narcotics Law: Conceal., PurchaseHeroin
|
| 1195 | Bishop,Jack W | Attempted Bank Robbery
Dead
|
| 1196 | Sizemore, Delbert W | NMVTA, Transp. Firearms & Flight to Avoid Prosecution Conditional Release, no date given
|
| 1197 | Iozzi, John W | Transp. Stolen Vehicle Interstate
|
| 1198 | Brennan, John W | Bank Robbery, Forgery of Money Orders & Probation Violation
|
| 1199 | Austin, Robert B | Rape, Assault with Deadly Weapon, Theft Navy prisoner
|
| 1200 | Gross, Arthur B | Robbery (District of Columbia)
& Assault on Inmate with Knife
|
| 1201 | Smith, Leaman W | NMVTA, Assault with Deadly Weapon
|
| 1202 | Morris, Farris W | NMVTA & Transp. Kidnapped Person Escape Risk
|
| 1203 | Dewey, Donald W | NMVTA & Entering Bank with Intent to Commit Larceny Escape Risk
|
| 1204 | Carriker, Charles W | Robbery (District of Columbia)
|
| 1205 | McCoy, George W | NMVTA & Murder Murdered inmate William Remmington at USP Lewisburg 10-16-53
|
| 1206 | Bailey, Donald W | Robbery & Armed Assault Oregon State Prisoner Released to Oregon Authorities 1958
|
| 1207 | Devine, Charles W | Bank Robbery
|
| 1208 | Nolen, Earl W | Transp. Stolen Vehicle Interstate
|
| 1209 | Radcliff, Robert W | Sodomy & Assault Army prisoner
|
| 1210 | Austin, Robert B | Robbery, Forgery (District of Columbia) & Probation Violation
|
| 1211 | Bostick, Ezzie B | Disrespect & Assault (stabbing)
Army prisoner Conditional Release 1958
|
| 1212 | Spinosa, Joseph W | Narcotics Law: Conceal., Poss. Heroin
|
| 1213 | Trevino, Ruben M | Conspiracy to Sell Marihuana
AZ-2 times, Originally received, conditional release 1957 to Sacramento, returned as conditional release violator 1958
|
| 1214 | Hall, Jack W | Transp. Stolen Vehicle Interstate & Assault Suicide at Alcatraz 3-13-57
|
| 1215 | King, Robert W | Transp., Stolen Vehicle Interstate & Attempted Escape Escape Risk Wanted by Immigration for deportation to Canada
|
| 1216 | Pahmahmie, Dale I | Transp. Stolen Vehicle Interstate Sentence expired with Good Time, released 1957
|
| 1217 | Audett, James Henry (Theodore) W | Bank Robbery Escape Risk AZ-3 times (also 208-AZ & 551-AZ) Dead
|
| 1218 | Brown, Gene W | Bank Robbery & Assault Escape Risk
|
| 1219 | Callaway, Sherman W | Kidnapping Escape Risk
|
| 1220 | LaClair, Bernard W | Bank Robbery & Attempted Escape
Escape Risk
|
| 1221 | Langford, Charles W | Transp. Stolen Vehicle Interstate Escape Risk
|
| 1222 | Lewis, Richard W | Kidnapping
|
| 1223 | Pamplin, Billy W | NMVTA, Assault (2 counts), Attempted Escape
|
| 1224 | Smith, Earl B | Bank Robbery (2 counts), Robbery of VA Hospital & Attempted
Escape Escape Risk
|
| 1225 | Stephens, June W | Bank Robbery & Attempted Escape
Escape Risk
|
| 1226 | Weaver, Robert W | Bank Robbery & Attempted Escape
Escape Risk
|
| 1227 | Wilburn, Haywood B | Housebreaking, Assault & Rape (District of Columbia) Transferred to Washington DC Jail 1958
|
| 1228 | Armstrong, Charlie B | Robbery & Assault
|
| 1229 | Bell, Roland W | Transp. Stolen Vehicle Interstate
|
| 1230 | Clark, William B | Carnal Knowledge with Force
Army prisoner
|
| 1231 | Francis, William B | Assault with Deadly Weapon & Robbery (District of Columbia)
|
| 1232 | Lowe, John B | Threatening Superior Officer & Assault Army prisoner
|