| 801 | Taylor, Carl W | NMVTA
Conditional Release 1948, SFPD took Custody for Los Angeles Authorities
|
| 802 | York, Kilburn W | White Slave Act
|
| 803 | Sorrentino, Stephen W | Narcotics Act: Conceal & Sell Opium Conditional Release 1953 to S.F.
|
| 804 | Nunes, Gilbert W | NMVTA Conditional Release 1949 to Oakland
|
| 805 | Bedient, Robert W | NMVTA & Conditional Release Violator Conditional Release 1949
|
| 806 | Cookston, Clarence W | Nat'l Bank Robbery & Assault
Discharged 1949 to S.F.
|
| 807 | Crump, William W | NMVTA Escape Risk Conditional Release 1951, Calif Authorities took Custody
|
| 808 | Byrd, Clarence W | NMVTA Escape Risk Conditional Release 1949, Calif Authorities took Custody
|
| 809 | Ludwick, Roger W | Bank Robbery & Attempted Escape
Escape Risk Conditional Release 1950
|
| 810 | Edwards, Leon B | Robbery (District of Columbia)
|
| 811 | Pearson, West B | Robbery (District of Columbia)
|
| 812 | Mann, Floyd W | NMVTA & Escape AZ-2 times (also 941-AZ)
|
| 813 | Beck, Harold W | NMVTA AZ-2 times (also 1168-AZ) Conditional Release 1950, SFPD took custody for Texas authorities
|
| 814 | Williams, Alvin B | Murder Army prisoner
|
| 815 | Dewitt, Joseph W | Burglary on Govt. Reservation
Conditional Release 1950
|
| 816 | Schillo, Duke B | Desertion, Unlawful Entry & Escape Army prisoner Escape Risk
|
| 817 | Merritt, Billy W | NMVTA Escape Risk
|
| 818 | Williams, Jewell W | NMVTA, Escaping U.S. Marshal & Assault on Federal Officer Escape Risk
|
| 819 | Bullock, James B | Murder & Assault
Army prisoner
Murdered (stabbed) 895-AZ Sidney Moore 12-4-55
|
| 820 | Nettles, James B | Assault (4 charges)
Army prisoner
|
| 821 | Frazier, Bivens B | Theft with Force and Violence
Army prisoner
|
| 822 | Brunson, William B | Murder Army prisoner
|
| 823 | Cooper, Henry B | Rape Army prisoner
|
| 824 | Osborn, Floyd B | Murder Army prisoner Escape Risk
|
| 825 | Wyatt, Charles B | Theft of Mail
|
| 826 | MacIntyre, David W | NMVTA & Transp. Kidnapped Person Interstate Escape Risk
|
| 827 | Barker, Houston W | NMVTA (2 counts), Flight to Avoid Prosecution & Transp. Firearms Interstate (3 counts) (828-AZ Paul Barker, Brother)
|
| 828 | Barker, Paul W | NMVTA (2 counts), Flight to Avoid Prosecution & Transp. Firearms Interstate (3 counts) Escape Risk (827-AZ Houston Barker, Brother)
|
| 829 | Birchfield, D. W | Bank Robbery & Transp. Stolen Property Interstate Escape Risk
|
| 830 | Williams, George W | Armed Bank Robbery & Attempted Escape Ecape Risk AZ-2 times, Originally Received 1949, transferred 1955, returned to AZ 1960
|
| 831 | Mainhurst, Richard W | Nat'l Bank Robbery & Assault
Escape Risk
|
| 832 | Kovalik, George W | NMVTA & Assault with Intent to Murder Escape Risk
|
| 833 | Smith, Clayton W | Desertion, Robbery & Assault
Army prisoner Dead
|
| 834 | Hawkins, William B | Robbery (District of Columbia)
AZ-2 times (also 1245-AZ)
|
| 835 | Scott, Nick B | Attempted Rape & AWOL Army prisoner Conditional Release 1951
|
| 836 | Castone, Lonnie B | NMVTA AZ-2 times, Originally received 1949, Conditional Release 1952, Returned to AZ as Conditional Release violator 1953
|
| 837 | Mason, Joe B | Assault Army prisoner
|
| 838 | Manuel, Ono M | Murder (2 Charges) Murdered Correctional Officer Edgar Barr at USP Leavenworth in 1917 Dead
|
| 839 | Womack, Edison W | NMVTA & Transp. Firearms Interstate Escape Risk Conditional Release 1954, Calif Authorities took Custody
|
| 840 | Stevens, Wilborn W | Assault by Shooting & Murder
Army prisoner
|
| 841 | Lawhon, Walter W | Murder Army prisoner Escape Risk
|
| 842 | Thomas, Morris B | NMVTA & Transp. Kidnapped Person Interstate
|
| 843 | Kenney, Paul B | Housebreaking & Larceny (District of Columbia) Escape Risk
|
| 844 | Davis, Lawrence B | Desertion, Assault, Auto Theft & Escape Army prisoner
|
| 845 | Robinson, Andrew B | Rape Army prisoner
|
| 846 | Strickland, Harry B | Postal Law: Robbery & Assault
|
| 847 | Lindsey, Roland B | Rape & Assault with Intent to Kill
|
| 848 | Walker, Ross B | Assault & Murder Army prisoner
|
| 849 | Humphrey, Hezkiah B | Assault with Intent to Murder
Army prisoner
|
| 850 | Stevens, William I | Grand Larceny, Burglary & Shooting with Intent to Kill (Alaska) Conditional Release 1952, INS took Custody to Deport to Canada
|
| 851 | Guzman, Josephino F (Filipino) Murder (Alaska)
|
| 852 | Wilson, David B | Murder, Mutinous Conduct & Aiding Escape of Persons Army prisoner
|
| 853 | Russell, Moses B | Murder Army prisoner
|
| 854 | Smith, George B | Transp. Kidnapped Person Interstate & NMVTA While at USP Atlanta, made statement "Do I have to kill somebody to be sent to Alcatraz"
|
| 855 | Jackson, Edward B | Murder & Grand Larceny (District of Columbia)
|
| 856 | Fuller, Leroy B | Assault with Intent to Rape & Assault with Intent to Murder Army prisoner AZ-3 times (on 2 sentences), Originally received 1950, transferred to Springfield 1953, returned to AZ 1954 (also 1550-AZ)
|
| 857 | Martin, Edward B | Assault with Intent to do Bodily Harm & Conditional Release Violation Army prisoner AZ-2 times, Originally received 1950, transferred to McNeil Island 1952, Returned to AZ as Conditional Release violator 1955
|
| 858 | Smith, Johnny W | Kidnapping Escape Risk
|
| 859 | Philpott, James W | P.O. B&E & Stealing Postal Property Escape Risk Dead
|
| 860 | Evans, Theodore W (part Indian) | Transp. Stolen Vehicle Interstate
|
| 861 | Alred, William W | Transp. Stolen Vehicle and Stolen Property Interstate & Bank Robbery
|
| 862 | Rivers, Joseph W | Housebreaking & Grand Larceny (District of Columbia)
|
| 863 | Close, Carl W | Armed Nat'l Bank Robbery & Stolen Property Escape Risk
|
| 864 | Johnson, Clyde W | Bank Robbery & Transp. Stolen Property Interstate Escape Risk Attempted escape 9-29-58
|
| 865 | Dendrmand, Kingdon W | Theft of Interstate Shipment & Conspiracy Escape Risk
|
| 866 | Gimple, Erich W | Crossing Military & Naval Lines to Commit Espionage and Sabotage, Appeared in civilian dress to Commit Same & Conspiracy Military prisoner - Foreign civilian convicted by military commission Original Death sentence commuted to Life by President Truman, and later changed to 30 years Wanted by Immigration for deportation to Germany
|
| 867 | Bistram, Carl W | Kidnapping & NMVTA Escape Risk
|
| 868 | Messamore, William W | Armed Bank Robbery & Escape
Escape Risk
|
| 869 | Scribner, Sam W | Nat'l Bank Robbery Escape Risk
|
| 870 | Landreth, Walter W | Transp. Stolen Vehicle Interstate Escape Risk
|
| 871 | Mitchell, Edward I | Robbery, Assault, AWOL & Escape
Army prisoner Conditional Release 1957
|
| 872 | Abbott, Melvin W | Transp. Stolen Vehicle Interstate Escape Risk Conditional Release 1951 to San Pablo
|
| 873 | Runnels, George I | Murder (Indian Reservation)
Escape Risk
|
| 874 | Medina, Robert M | Murder, Escape, Assault & Manslaughter (inmate at USP McNeil Island) Army prisoner
|
| 875 | Webber, Raymond W | Theft of Interstate Shipment
Escape Risk Conditional Release 1951 Dead
|
| 876 | Kuehl, Roger W | Attempted Escape from Federal Custody Escape Risk
|
| 877 | Wayne, Patrick W | Assault with Dangerous Weapon
Army prisoner Conditional Release 1953
|
| 878 | Grover, James W | Transp. Stolen Govt. Property
Conditional Release 1952
|
| 879 | Wagner, Richard W | Transp. Stolen Vehicle & Firearms Interstate Conditional Release 1954, Calif authorities took custody
|
| 880 | Carter, Charles W | Transp. Stolen Vehicle & Firearms Interstate Conditional Release 1956
|
| 881 | Baker, Joseph B | Forgery US Govt. Check AZ-2 times (also 1305-AZ)
|
| 882 | Blakeney, John B | Rape (Hawaii)
|
| 883 | Hayman, Herman B | Forgery, Uttering Govt. Check &
Impersonating US Officer
|
| 884 | Barsock, Joseph B | Murder on Govt. Property
Killed (stabbed with barber scissors) by 893-AZ Freddie Thomas 5-28-51
|
| 885 | Doverney, Lawrence B | Narcotics: Sale, Conceal & Conspiracy AZ-2 times?, Originally received 1950, Conditional Release 1958, no notation of return (but probably as Conditional Release violator), notation of transfer to McNeil Island 1962
|
| 886 | Wells, Charlie B | Murder & Rape Army prisoner
|
| 887 | Morris, Isaac B | Theft from Interstate Shipment
Escape Risk Discharged, Time Served 1951
|
| 888 | Bushwell, Lyle W | Murder & Rape (Hamilton Air Force Base) Was in Army, but civil offense
|
| 889 | Bynum, Jesse B | Bank Robbery & NMVTA
|
| 890 | Collins, Ernest B | Murder Army prisoner
|
| 891 | Anderson, Paul B | Murder Army prisoner Conditional Release 1952
|
| 892 | Green, John B | Robbery & Housebreaking (District of Columbia) & Probation Violation
|
| 893 | Thomas, Freddie B | Murder (2 counts) Murdered (stabbed) 884-AZ Joseph Barsock 5-28-51
|
| 894 | White, George W | Kidnapping & NMVTA |
|
895 | Moore, Sidney B | Carnal Knowledge (District of Columbia) Killed (died from stab wounds) by 819-AZ James Bullock 12-4-55 |
|
896 | Jordan, William B | Robbery (District of Columbia) Transferred to Washington DC Jail 1958 |
|
897 | Hawkins, Benjamin B | Grand Larceny (District of Columbia) AZ-2 times (also 1087-AZ) Conditional Release 1952 |
|
898 | Baker, Oliver B | Murder Army prisoner |
|
899 | William, Eddie B | Robbery (District of Columbia) Escape Risk |
|
900 | Allen, Robert W | Bank Robbery & Kidnapping Escape Risk
|
| 901 | Nite, Robert W | Assault with Intent to Commit Robbery & Carrying a Weapon Conditional Release 1958 to S.F.
|
| 902 | Ross, Jack W | Counterfeiting (Passing Notes)
|
| 903 | Rowley, Eugene W | Transp. Stolen Vehicle Interstate & Attempted Escape from Federal Custody
|
| 904 | Bois, Joseph W | Transp. Stolen Vehicle Interstate Conditional Release 1952 Dead
|
| 905 | Demos, John W | Transp. Stolen Vehicle Interstate
|
| 906 | Burnaugh, Poney W | Nat'l Cattle Theft & NMVTA
Escape Risk
|
| 907 | Romano, Michael W | Bank Robbery Escape Risk AZ-2 times Originally received 1950, transferred to Leavenworth 1957, returned to AZ 1960 Dead
|
| 908 | Robertson, Robert W | Bank and Postal Robbery & Transp. Stolen Property Escape Risk
|
| 909 | Shelton, Henry W | Kidnapping & NMVTA Escape Risk
|
| 910 | Henley, William W | Theft from Interstate, Perjury
& Mailing Obscene Matter Conditional Release 1952
|
| 911 | Wagner, Ivan W | White Slave Conditional Release 1953
|
| 912 | Byers, Vernon W | Bank Robbery, Assault & Escape
Escape Risk Conditional Release 1957
|
| 913 | Davenport, Franklin W | Nat'l Bank Robbery Escape Risk
|
| 914 | Hammond, John W | NMVTA Escape Risk Dead
|
| 915 | O'Carter, Patrick W | Postal Law: Passing Forged Money Orders, NMVTA & Attempted Escape Escape Risk
|
| 916 | Meeks, George W | Murder (Alaska) Escape Risk
|
| 917 | McKinney, Joseph W | Illegal Poss. of Altered Federal Reserve Notes
|
| 918 | Cook, William W | Kidnapping Direct Commitment to AZ by Order of Director Released 1951 to Custody of US Marshal Service to Stand Trial for Murder in Calif.--Convicted and Sentenced to Death, Transferred to San Quentin for Execution Dead
|
| 919 | Layman, Talbert W | Bank Robbery
|
| 920 | Sanetsky, John W | Assault, Riot & Assault with Intent to Commit Murder Army prisoner
|
| 921 | Willis, Donald W | Theft Govt. Property, Assault on Federal Officer, Conspiracy to Attempt Escape Escape Risk Conditional Release 1956 to S.F.
|
| 922 | Hill, Floyd W | Transp. Firearms & Auto Interstate AZ-2 times (also 451-AZ) Conditional Release 1952
|
| 923 | Forrester, John W | Transp. Stolen Vehicle Interstate, Assault with Intent to Kill & Attempted Escape Escape Risk
|
| 924 | Cooper, Gaith W | Assault with Intent to Rape
Army prisoner Conditional Release 1952
|
| 925 | Kennon, Paul W | Transp. Stolen Vehicle Interstate
|
| 926 | Gilford, Robert W | Kidnapping & NMVTA Escape Risk
|
| 927 | Holloman, Earl B | Robbery (District of Columbia)
|
| 928 | Rhodes, William B | Murder of Soldier Army prisoner Original sentence of life changed to 40 Years
|
| 929 | Steen, Leroy B | Killing Person by Shooting (Military) & Murder (Springfield) Army prisoner
|
| 930 | Anderson, Nathaniel B | Robbery & Mail Theft Died on Alcatraz from Illness 4-9-52
|
| 931 | McKinney, Williard B | Killing Soldier with Pistol (Military) & Assault on Federal Officer (Alcatraz) Army prisoner Hit AZ Correctional Officer over head with brass trumpet
|
| 932 | Gilliam, James B | Assault with Dangerous Weapon
AZ-2 times (also 1361-AZ) Conditional Release 1954
|
| 933 | Tollett, Henry W | Bank Robbery & Assault Escaped from McNeil Island 11-22-49, Captured by Calif Highway Patrol in Redding, CA 6-4-51--Shot during Capture, Died on AZ from Gunshot Wounds 6-14-51
|
| 934 | Brown, Darrell W | P.O. Robbery Escape Risk
|
| 935 | Carrigan, Harvey W | Assault with Intent to Rape (Alaska)
|
| 936 | Dunn, Joe W | NMVTA Escape Risk
|
| 937 | Garcia, Victor W | Murder Was in army, but civil offense
|
| 938 | Hall, Edwin W | Nat'l Bank Robbery
|
| 939 | Henry, Winston B | Narcotics Law: Poss. & Conspiracy (Hawaii) Extensive ties to the underworld Conditional Release 1957 Dead
|
| 940 | Jakalski, Joseph W | Bank Robbery with Killing
Direct commitment to AZ from court
|
| 941 | Mann, Floyd W | NMVTA, Attempted Escape & Conditional Release Violator AZ-2 times (also 812-AZ)
|
| 942 | Kahl, John W | Postal Law: Theft of Letters, Escape & Conditional Release Violator Escape Risk AZ-2 times, Originally received 1952, transferred to Leavenworth 1954, returned to AZ 1958
|
| 943 | Dauer, John W | Kidnapping & NMVTA Escape Risk
|
| 944 | Davidson, Richard W | Kidnapping
|
| 945 | Harrington, Hoyt W | Narcotics Law: Selling Morphine
|
| 946 | Tassos, Christopher W | Robbery (District of Columbia)
& Bank Robbery Direct Commitment to AZ
|
| 947 | Cole, Alexander B | Murder, Assault, Robbery & Escape Army prisoner
|
| 948 | Collins, Walter B | Selling Marihuana
|
| 949 | Anderson, James B | Postal Law: Assault & Armed Robbery Dead
|
| 950 | Kirby, John W | Assault with Intent to Kill, Assault on Police Officer, Carrying Deadly Weapon Escape Risk Transferred to Washington DC Jail 1955
|
| 951 | Shope, William W | Entering Bank with Intent to Commit Larceny & Assault on Prisoner at USP Lewisburg AZ-2 times Originally Received 1952, transferred to Leavenworth 1953, returned to AZ 1953 (9 months at Leavenworth) Conditional Release 1954
|
| 952 | Allen, Hank B | Murder (District of Columbia)
|
| 953 | Hardaway, Williard W | Causing a Mutiny Army prisoner Conditional Release 1954
|
| 954 | Johnson, Robert W | Bank Robbery Escape Risk
|
| 955 | Saxton, Gaylord W | Conspiracy to Smuggle Aliens into the U.S. Escape Risk
|
| 956 | Wilson, Floyd W | Murder Escape Risk Attempted Escape 7-23-56 Death sentence commuted to Life by President in 1948
|
| 957 | Harrington, James B | Murder Army prisoner
|
| 958 | Walton, Johnnie B | Murder Army prisoner
|
| 959 | Sanders, Timothy B | Assault & Disobeying Lawful Command Army prisoner
|
| 960 | Vasquez, Emerito B | (Puerto Rican) Stealing Letters & Mailing Threatening Letter AZ-2 times (also 1071-AZ)
|
| 961 | Miller, Robert B | Transp. Stolen Vehicle Interstate Dead
|
| 962 | Ward, Charles B | Housebreaking & Larceny (District of Columbia) & Assaulting Inmate (USP Atlanta)
|
| 963 | Forrest, Frank W | Transp. Stolen Vehicle Interstate Escape Risk
|
| 964 | Hodges, H. W | Killing Person with Pistol
Army prisoner
|
| 965 | Custer, Lloyd W | Forgery of Personal Check & Conditional Release Violator Conditional Release 1953
|
| 966 | Bayless, John W | Bank Robbery & Transp. Stolen Money AZ-2 times (also 466-AZ)
|
| 967 | Higgins, Wilbert I | Assault, Unlawful Entry & Robbery Army prisoner Conditional Release 1956
|
| 968 | Merrill, Elmer I | Escape from Custody of US Marshals Escape Risk AZ-2 times (also 1158-AZ) Released 1954
|
| 969 | Wright, Luster B | Carnal Knowledge Army prisoner
|
| 970 | Parker, John B | Robbery (District of Columbia)
Member of "Washington Syndicate" Conditional Release 1955
|
| 971 | Stevenson, William B | Rape Army prisoner
|
| 972 | Galmin, Ben B | Killing with Rifle, Carnal Knowledge & Assault Army prisoner
|
| 973 | Mitchell, John B | Murder, Carrying Concealed Weapon & AWOL Army prisoner
|
| 974 | Bell, Robert B | Robbery (District of Columbia)
Transferred to Washington DC Jail 1955
|
| 975 | Obery, Leonard B | Robbery & Committing Crime Armed (District of Columbia)
|
| 976 | Thomas, Joseph B | Robbery, Theft & Escape Army prisoner
|
| 977 | Washington, Willie B | Murder (3 counts) & Engaging in Riot Army prisoner
|
| 978 | Rich, Lester W | HNA: Rec., Conceal.and Sale, HNA: Dispense, Sale and Distribution & Escape (Lexington) Escape Risk Conditional Release 1955, Los Angeles Police took Custody
|
| 979 | Havicon, Albert W | Rape Navy-USMC AZ-2 times Originally received 1952, transferred to Leavenworth 1953, returned to AZ 1954 Sentence Expired/Released 1954
|
| 980 | Bell, James W | Drunkenness & Assault with Intent to Rape Navy prisoner Released 1955
|
| 981 | House, Albert W | P.O. Burglary & Theft Escape Risk
|
| 982 | Brown, Henry W | Kidnapping & NMVTA Escape Risk
|
| 983 | Nipp, Gale W | NMVTA & Attempted Escape Escape Risk
|
| 984 | Ward, Arley W | NMVTA & Transp. Firearms Interstate Escape Risk
|
985 | Estep, Ted W | Transp. Kidnapped Person Interstate
Escape Risk
|
| 986 | Lopez, Serapio M | Carnal Knowledge & Escape from Honor Farm (Leavenworth) Army prisoner Escape Risk
|
| 987 | Kitts, Kenneth W | Entering Bank with Intent to Commit Larceny, Theft and Transp. of Money and Property & Escape (10 sentences) Escape Risk
|
| 988 | Consolo, Frank W | Transp. Stolen Vehicle Interstate
|
| 989 | Jackson, Orba W | Postal Assault with Intent to Rob & Escape Escape Risk
|
| 990 | Colbert, Wesley W | Transp. Stolen Vehicle Interstate & Escape Jail Escape Risk
|
| 991 | Burgett, Aaron W | P.O. Robbery & Assault Escape Risk AZ-2 times Originally received 1952, transferred to Leavenworth 1955 (for court purposes), Returned to AZ 1955 (5 months at Leavenworth) Drowned Attempting to Escape 9-29-58, Body Recovered 10-12-58
|
| 992 | Wilkens (true name Gillespie), Joe W NMVTA (2 counts)
|
| 993 | French, John W | Kidnapping Escape Risk
|
| 994 | Fry, David W | Assault with Dangerous Weapon &
Conditional Release Violator Conditional Release 1956, began serving 401 days as Conditional Release violator
|
| 995 | Smith, Joseph W | Bank Robbery Designated by Director for direct commitment to AZ
|
| 996 | Sobell, Morton W | Conspiracy to Commit Espionage
Co-Defendent of Julius and Ethel Rosenberg Held at New York Detention Headquarters during Trial, After Sentencing transferred to Atlanta, transferred back to NY Detention Headquarters while conviction was on appeal, transferred to AZ after losing appeal Was technically at Atlanta,in reality came to AZ directly
|
| 997 | Fontenot, Pershing W | Transp. Stolen Vehicle Interstate Escape Risk
|
| 998 | Grills, Francis W | Transp. Stolen Vehicle Interstate Escape Risk Conditional Release 1954, US Marshals took Custody
|
| 999 | Ray, Ervin B | Rape on Govt. Reservation Was in Army, but civil conviction Conditional Release 1954 |