|
701 | Peabody, Gerald W | Bank Robbery AZ-2 times (also 1264-AZ) |
|
702 | Miller, Robert W | Theft of Govt. Property Army prisoner Served Full Sentence, Discharged 1948 |
|
703 | Burke, Lee W | Dyer Act & Transp. Stolen Firearms Escape Risk Conditional Release 1948, Georgia Authorities took Custody |
|
704 | McMahan, Dorsey W | Dyer Act & Escape Wanted by Immigration for deportation to Canada AZ-2 times (also 1157-AZ) |
|
705 | Kitchens, Joseph W | Dyer Act & Transp. Stolen Firearms
Escape Risk Conditional Release 1948, Georgia Authorities took Custody |
|
706 | Fleming, Frank W | NMVTA Escape Risk Conditional Release 1949, SFPD took Custody for Missouri Authorities |
|
707 | Blankenship, Julius W | Kidnapping & Escape Escape Risk
Associate of 714-AZ Clarence Carnes |
|
708 | Newell, Fred W (part Indian) | Kidnapping & Escape Escape Risk Associate of 714-AZ Clarence Carnes |
|
709 | Robinson, Thomas W | Kidnapping AZ-2 times (also 379-AZ) Originally received death sentence for this conviction, 1945-President Truman commuted to life |
|
710 | Cook, Edgar W | NMVTA, P.O. B&E, Theft of US Property
(Bonds) Escape Risk Dead |
|
711 | Stubblefield, George W | Postal B&E, NMVTA, Stealing US Property Escape Risk |
|
712 | McGary, Leroy B | Mutiny, Riot, Lifting Bayonet against
Superior Officer Army prisoner |
|
713 | Walton, Calvin B | Murder (District of Columbia) Dead |
|
714 | Carnes, Clarence I | Kidnapping, Escape from Federal Custody, Murder Youngest inmate (18) sent to AZ
Involved in May 2-4, 1946 Escape Attempt, Convicted of Murder in Death of Officer Miller, Received Second Life Sentence. Released on Parole 1973, in and out of Federal prison for rest of life Died at Springfield October 1988. |
|
715 | Newell, William W | Nat'l Bank Robbery-Armed
Conditional Release 1946 |
|
716 | Testerman, James W | Assault, Robbery, Transp. Stolen Firearms & Murder (FBI Agent) AZ-2 times, Originally Received 1945, transferred to USP Atlanta 1946, returned to AZ 1946 (one month later) |
|
717 | Harrell, Floyd W | Kidnapping & NMVTA |
|
718 | Altmayer, Michael W | Rape Army prisoner |
|
719 | Whitehurst, Samuel W | Counterfeiting Federal Reserve Notes Conditional Release 1947 |
|
720 | DuBoice, Ray W | Dyer Act, Bank Robbery & Kidnapping
Conditional Release 1954 |
|
721 | Brussart, Leroy W | Postal Law: Robbery & Assaulting Custodian Dead |
|
722 | Bradford, James W | Conspiracy to Manufacture, Poss., & Conceal Untaxpaid Liquor Conditional Release 1947 Dead |
|
723 | Estes, Albert W | Bank Robbery & NMVTA |
|
724 | Spencer, William W | Armed Bank Robbery
Escape Risk |
|
725 | Gilbert, Flavis W | Nat'l Bank Robbery
Escape Risk |
|
726 | Connelly, Patrick W | Larceny & Escape
Army prisoner
Escape Risk |
|
727 | Gooch, Lonnie I | Assault with Intent to Do Bodily Harm
Army prisoner
Conditional Release 1948 |
|
728 | McDowell, John W | NMVTA, Postal Law Forgery of Money Orders, P.O. Burglary & Theft of Govt. Property
AZ-2 times (also 499-AZ)
Discharged 1952 to SFPD
Dead |
|
|
| 729 | Thompson, Miran W | Kidnapping & NMVTA Escape Risk Involved in May 2-4, 1946 Escape Attempt, Convicted of Murder in Death of Officer Miller, Executed (with 462-AZ Sam Shockley) at San Quentin 12-3-48
|
| 730 | Stallings, Roy W | Transp. Stolen Vehicle and Firearms Interstate, Assault & Attempted Escape and Assault Escape Risk Was in Army, but conviction was Civil offense
|
| 731 | Cartwright, Thomas W | AWOL, Sodomy, Disobeying Officer Army prisoner Conditional Release 1953
|
| 732 | Cumming, Robert W | Sodomy, Assault (Military) & Attempted Escape (Civil) from Chillicothe Army prisoner
|
| 733 | Dunn, William W | NMVTA Escape Risk Conditional Release 1948
|
| 734 | Phillips, Ellis W | NMVTA & Transp. Kidnapped Person Interstate Escape Risk
|
| 735 | Roberson, Samuel B | Murder
|
| 736 | McKnight, Marvin W | Theft of Govt. Property, Larceny & Escape Army prisoner
|
| 737 | Powell, John W | Theft of Govt. Property, Larceny & Escape Army prisoner
|
| 738 | Mayberry, Edward B | Theft, Larceny & Escape Army prisoner Conditional Release 1953
|
| 739 | Buchan, Woodrow W | B&E, Robbery & AWOL Army prisoner Conditional Release 1949
|
| 740 | Tippett, Ellsworth W | Robbery & Assault with Intent to Kill Escape Risk (575-AZ Ellis Tippett, Brother)
|
| 741 | Smith, John W | Murder on Govt. Reservation Dead
|
| 742 | Skinner, Orval W | Nat'l Bank Robbery
|
| 743 | Mitchell, Eugene B (listed as W) | Murder of Inmate at Leavenworth
|
| 744 | Anderson, Irvin B | AWOL & Larceny Army prisoner Conditional Release 1948
|
| 745 | Brewster, Herrie B | Murder Army prisoner
|
| 746 | Varnado, Joseph B | Murder Army prisoner
|
| 747 | Evens, William B | Assault with Intent to Rape (Military) & Involuntary Manslaughter at USP Atlanta (Civil) Military prisoner Conditional Release 1949
|
| 748 | Jefferson, Curtis B | Assault with Dangerous Weapon Military prisoner Conditional Release 1947
|
| 749 | Hart, John W | Rec., Conceal Stolen Vehicle/Interstate Commerce AZ-2 times (also 597-AZ)
|
| 750 | Wilson, Sherman W | AWOL, Assault, Robbery & Escape Army prisoner Escape Risk Dead
|
| 751 | Chester, Joseph W | NMVTA Conditional Release 1948
|
| 752 | Price, L. W | Nat'l Bank Robbery Conditional Release 1949
|
| 753 | Tiverny, Theophil W | Robbery (District of Columbia) & Escape Escape Risk
|
| 754 | Forbush, Walter W | Robbery (District of Columbia) & Escape
|
| 755 | Washington, James B | NMVTA & Escape Conditional Release 1954
|
| 756 | Payne, Harry W | Dyer Act, Transp. Counterfeit Articles & Escape Escape Risk Discharged 1948 on Writ of Habeas Corpus, for court trial in Springfield, Illinois, received 2 year sentence and sent to Leavenworth AZ-2 times (also 1235-AZ)
|
| 757 | Haughton, Charles W | Robbery & Assault with Intent to Kill Dead
|
| 758 | Davis, William W | AWOL, Assault with Dangerous Weapon Army prisoner
|
| 759 | Watson, Walter W | Housebreaking (2), Larceny (2) (District of Columbia) & Escape Escape Risk Transferred to Washington DC Lorton Jail 1950
|
| 760 | Isenburg, Joseph W | Housebreaking, Auto Theft, Larceny (District of Columbia) & Escape Escape Risk
|
| 761 | McNealy/McNeely, James W | Bank Robbery AZ-2 times (also 75-AZ)
|
| 762 | Pierce, Joel W | Peonage
|
| 763 | Porter, Robert B | Unlawful Entry & Assault with Intent to Rape Army prisoner
|
| 764 | Norris, Thomas W | Robbery US Property
Conditional Release 1952, Texas Authorities took Custody
|
| 765 | Mansour, John W | Robbery & Escape
Escape Risk
|
| 766 | Mignogna, Louis W | Stealing US Property & Poss. Stolen Property Interstate Escape Risk
|
| 767 | Austin, Eugene W | NMVTA, Assault US Marshal & Escape Escape Risk
|
| 768 | Townsend, Charles W | P.O. Robbery of Postal Funds
|
| 769 | Sweat, John W | Rape Army prisoner Escape Risk AZ-3 times, Originally Received 1947, transferred to Leavenworth 1950, returned to AZ 1950 (four months at Leavenworth), transferred to McNeil 1951, returned to AZ 1953 Army Reduced Sentence from 30 years to 19 Years
|
| 770 | Graham, Ben W | Postal Law: Forgery, Passing, Uttering & Publishing Money Orders Escape Risk Conditional Release 1949, SFPD took Custody for New York Authorities
|
| 771 | Carter, Frank W | Robbery, Housebreaking, Larceny
(District of Columbia) & Murder Escape Risk
|
| 772 | Winhover, Willard W | Postal Robbery of Mail Clerk & Escape (from Leavenworth) Escape Risk
|
| 773 | Davis, Dando W | National Bank Robbery & Escape (from Leavenworth) Escape Risk Conditional Release 1953
|
| 774 | Penska, Gazie W | Murder (District of Columbia)
Suicide using Razor Blade 1-5-51
|
| 775 | Eklund, John W | Murder (District of Columbia)
Escape Risk
|
| 776 | Fleck, Frank W | Counterfeiting Securities & Transp. of Forged Securities
Escape Risk
Conditional Release 1956
|
| 777 | Melton, Ollie W | Nat'l Bank Robbery, Jeopardizing Lives of Employees Escape Risk Dead
|
| 778 | Larson, George W | Nat'l Bank Robbery
Escape Risk
Conditional Release 1952, SFPD took custody for Illinois authorities
|
| 779 | Thomas, Richard W | NMVTA, Assault on Federal Officer & Escape (USP Terre Haute) Warden's notebook lists name as Richard Williams
|
| 780 | Mayes, Henry W | NMVTA Escape Risk AZ-2 times, Originally received 1947, Conditional Release by Court Order 1955, Returned to AZ as Conditional Release Violator 1957
|
| 781 | Wilson, Robert W | NMVTA Conditional Release 1954
|
| 782 | Stidham, James W | NMVTA Conditional Release by court order 1951
|
| 783 | Webb, Henry W | Assault, Rape (Military) & Assault on Correctional Officer at USP Terre Haute (Civil) Army prisoner Escape Risk Dead
|
| 784 | Ellis, William B | Killing a Person Using a Knife
Army prisoner
|
| 785 | Horase, Willie B | Selective Training/Service Act & Failure to Keep Board Advised of Address Conditional Release 1949
|
| 786 | Spradley, Douglas W | Receive, Conceal & Transp. of Stolen Vehicle Interstate Escape Risk
|
| 787 | Watson, Arthur W | Postal Law: Robbery & Assault on Inmate (USP Atlanta)
|
| 788 | Herbert, Raymond B | Murder Army prisoner
|
| 789 | White, Henry B | Robbery (District of Columbia) & Murder
|
| 790 | Neason, Paul B | Theft by Force and Violence, Using Auto without Consent & Wrongfully Carrying Pistol Army prisoner Died on Alcatraz from Illness 1-2-49
|
| 791 | Knight, Leander B | Murder Army prisoner
|
| 792 | Oden, Guy W | Manslaughter & Robbery (District of Columbia) Dead
|
| 793 | Hopkins, Willie B | NMVTA
|
| 794 | Karabelas, Spiro W | Desertion, Escape, and Theft & Attempted Escape (Chillicothe) Army prisoner AZ-2 times (also 1433-AZ) Released with good time 1952
|
| 795 | Bruinsma, Ray W | AWOL, Killing Driver, Breaking Arrest, Scandalous Conduct, Destruction of Good Morals (Killing) Navy/USMC prisoner Expired Sentence, Released 1954
|
| 796 | Stephenson, Floyd W | Murder (Killing Native-Alaska)
Army prisoner
|
| 797 | O'Leary, William W | Forging, Uttering US Treasury Check Conditional Released 1948
|
| 798 | Irvin, Theodore W | Robbery Army prisoner Released, no date given
|
| 799 | McGee, Mickey W | Conditional Release Violator
Served Full Sentence, Discharged 1948 to S.F.
|
| 800 | Watson, John W | White Slave
|